Difference between revisions of "Patterns of Cardiac MRI Enhancement"
From Radipedia
Line 1: | Line 1: | ||
[[Image:CardiacEnhancement.JPG|thumb]] | [[Image:CardiacEnhancement.JPG|thumb]] | ||
+ | |||
+ | '''Non-ischemic Cardiomyopathies''' | ||
+ | |||
+ | Hypertrophic Cardiomyopathy (HCM) - 80% demonstrate LGE, often involving the regions of hypertrophy, junctions of the interventricular septum and the RV free wall | ||
+ | |||
+ | |||
+ | Anderson-Fabry - LGE of the inferolateral wall at the basal level | ||
+ | |||
+ | |||
+ | Amyloidosis - global hypertrophy, often involving the right ventricle, thickening of the interatrial septum and of the atrial walls, diffuse subendocardial LV hyperenhancement | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[http://eurheartj.oxfordjournals.org/content/26/15/1461.full.pdf+html Mahrholdt et al '''Delayed enhancement cardiovascular magnetic resonance assessment of non-ischaemic cardiomyopathies'''] | [http://eurheartj.oxfordjournals.org/content/26/15/1461.full.pdf+html Mahrholdt et al '''Delayed enhancement cardiovascular magnetic resonance assessment of non-ischaemic cardiomyopathies'''] |
Revision as of 14:36, 17 October 2011
Non-ischemic Cardiomyopathies
Hypertrophic Cardiomyopathy (HCM) - 80% demonstrate LGE, often involving the regions of hypertrophy, junctions of the interventricular septum and the RV free wall
Anderson-Fabry - LGE of the inferolateral wall at the basal level
Amyloidosis - global hypertrophy, often involving the right ventricle, thickening of the interatrial septum and of the atrial walls, diffuse subendocardial LV hyperenhancement